Manta Boat Fanclub
| Placing | Date | Tournament | Subs | 
|---|---|---|---|
13th  / 19  | Jun 22, 2025 | ||
18th  / 56  | Jun 5, 2025 | ||
29th  / 30  | May 24, 2025 | ||
4th  / 18  | Apr 16, 2025 | ||
/ 12  | Apr 9, 2025 | ||
47th  / 53  | Jan 23, 2025 | ||
21st  / 61  | Jan 9, 2025 | ||
11th  / 32  | Nov 9, 2024 | ||
/ 36  | Oct 26, 2024 | ||
15th  / 56  | Oct 24, 2024 | ||
25th  / 60  | Oct 6, 2024 | ||
17th  / 24  | Sep 14, 2024 | ||
20th  / 73  | Aug 22, 2024 | ||
14th  / 51  | Jun 22, 2024 | 

