Land Crabs
| Placing | Date | Tournament | Subs |
|---|---|---|---|
13th / 20 | |||
12th / 28 | |||
7th / 7 | |||
13th / 16 | |||
13th / 53 | |||
23rd / 36 | |||
5th / 7 | |||
13th / 22 | |||
5th / 21 | |||
13th / 16 | |||
25th / 48 | |||
17th / 45 | |||
21st / 39 | |||
9th / 10 | |||
25th / 32 | |||
/ 24 | |||
14th / 33 | |||
23rd / 56 | |||
5th / 20 | |||
13th / 35 | |||
15th / 40 | |||
22nd / 50 | |||
17th / 23 | |||
13th / 25 | |||
5th / 30 | |||
21st / 91 | |||
5th / 23 | |||
21st / 38 | |||
9th / 17 | |||
17th / 19 | |||
23rd / 28 | |||
25th / 85 | |||
12th / 25 | |||
9th / 9 | |||
27th / 42 | |||
14th / 24 | |||
9th / 17 | |||
14th / 35 | |||
/ 20 | |||
18th / 49 | |||
14th / 21 | |||
4th / 4 | |||
9th / 20 | |||
19th / 29 | |||
9th / 18 | |||
/ 22 | |||
17th / 27 | |||
9th / 11 | |||
5th / 28 | |||
36th / 83 | |||
11th / 32 | |||
/ 21 | |||
15th / 28 | |||
18th / 35 | |||
17th / 46 | |||
13th / 30 | |||
33rd / 39 | |||
4th / 4 | |||
12th / 36 | |||
/ 18 | |||
5th / 27 | |||
33rd / 47 | |||
5th / 23 | |||
4th / 22 | |||
9th / 21 | |||
17th / 24 | |||
5th / 48 | |||
44th / 71 | |||
9th / 43 | |||
29th / 46 | |||
27th / 41 | |||
22nd / 39 | |||
7th / 14 | |||
40th / 50 | |||
4th / 11 | |||
13th / 48 | |||
11th / 37 | |||
15th / 54 | |||
33rd / 61 | |||
9th / 52 | |||
43rd / 53 | |||
12th / 43 | |||
29th / 55 | |||
5th / 30 | |||
5th / 38 | |||
19th / 36 | |||
/ 48 | |||
11th / 40 | |||
13th / 48 | |||
13th / 46 |
