| Placing | Date | Tournament | Subs |
|---|---|---|---|
19th / 56 | 1/24/2026 | ||
25th / 38 | 11/8/2025 | ||
39th / 40 | 9/18/2025 | ||
13th / 29 | 9/13/2025 | ||
13th / 32 | 8/9/2025 | ||
4th / 12 | 7/27/2025 | ||
4th / 28 | 7/26/2025 | ||
8th / 17 | 4/1/2025 | ||
65th / 73 | 3/22/2025 | ||
16th / 19 | 3/8/2025 | ||
62nd / 63 | 3/1/2025 | ||
5th / 48 | 2/24/2025 | ||
9th / 46 | 2/23/2025 | ||
13th / 38 | 2/22/2025 | ||
25th / 69 | 2/15/2025 | ||
5th / 38 | 1/25/2025 | ||
29th / 105 | 1/18/2025 | ||
5th / 54 | 1/11/2025 | ||
5th / 49 | 1/4/2025 | ||
14th / 41 | 1/4/2025 | ||
9th / 32 | 12/28/2024 | ||
12th / 44 | 12/14/2024 | ||
9th / 51 | 11/9/2024 | ||
5th / 16 | 10/26/2024 | ||
5th / 54 | 10/19/2024 | ||
5th / 24 | 9/28/2024 | ||
23rd / 43 | 9/21/2024 | ||
31st / 35 | 9/7/2024 | ||
31st / 60 | 8/31/2024 |
