Kill Frequency
| Placing | Date | Tournament | Subs |
|---|---|---|---|
7th / 9 | |||
4th / 39 | |||
16th / 52 | |||
29th / 91 | |||
4th / 12 | |||
12th / 19 | |||
25th / 46 | |||
5th / 17 | |||
35th / 49 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
7th / 9 | |||
4th / 39 | |||
16th / 52 | |||
29th / 91 | |||
4th / 12 | |||
12th / 19 | |||
25th / 46 | |||
5th / 17 | |||
35th / 49 |