Impulse
| Placing | Date | Tournament | Subs |
|---|---|---|---|
9th / 13 | |||
9th / 23 | |||
13th / 25 | |||
17th / 32 | |||
9th / 26 | |||
35th / 35 | |||
19th / 37 | |||
11th / 38 | |||
13th / 41 | |||
19th / 36 | |||
9th / 24 | |||
39th / 64 | |||
19th / 53 | |||
24th / 60 | |||
12th / 44 | |||
13th / 23 | |||
9th / 78 | |||
5th / 60 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
9th / 13 | |||
9th / 23 | |||
13th / 25 | |||
17th / 32 | |||
9th / 26 | |||
35th / 35 | |||
19th / 37 | |||
11th / 38 | |||
13th / 41 | |||
19th / 36 | |||
9th / 24 | |||
39th / 64 | |||
19th / 53 | |||
24th / 60 | |||
12th / 44 | |||
13th / 23 | |||
9th / 78 | |||
5th / 60 |