| Placing | Date | Tournament | Subs |
|---|---|---|---|
17th / 48 | |||
51st / 56 | |||
9th / 14 | |||
5th / 18 | |||
5th / 15 | |||
10th / 27 | |||
/ 17 | |||
5th / 22 | |||
5th / 16 | |||
17th / 26 | |||
49th / 60 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
17th / 48 | |||
51st / 56 | |||
9th / 14 | |||
5th / 18 | |||
5th / 15 | |||
10th / 27 | |||
/ 17 | |||
5th / 22 | |||
5th / 16 | |||
17th / 26 | |||
49th / 60 |