| Placing | Date | Tournament | Subs |
|---|---|---|---|
22nd / 49 | 4/9/2026 | ||
7th / 14 | 3/15/2026 | ||
19th / 38 | 3/12/2026 | ||
/ 15 | 3/10/2026 | ||
7th / 14 | 3/9/2026 | ||
29th / 54 | 3/5/2026 | ||
13th / 17 | 3/2/2026 | ||
13th / 22 | 3/1/2026 | ||
13th / 22 | 2/22/2026 | ||
21st / 64 | 2/19/2026 | ||
9th / 48 | 2/16/2026 | ||
17th / 24 | 1/18/2026 | ||
37th / 53 | 1/15/2026 | ||
13th / 22 | 1/11/2026 | ||
23rd / 53 | 12/4/2025 | ||
/ 9 | 11/28/2025 | ||
40th / 62 | 11/20/2025 | ||
19th / 55 | 11/13/2025 | ||
26th / 45 | 11/6/2025 | ||
21st / 46 | 10/23/2025 | ||
22nd / 40 | 10/16/2025 | ||
4th / 9 | 10/10/2025 | ||
23rd / 41 | 10/9/2025 | ||
9th / 12 | 10/6/2025 | ||
29th / 46 | 10/2/2025 | ||
/ 25 | 9/30/2025 | ||
37th / 56 | 8/21/2025 | ||
42nd / 67 | 7/24/2025 | ||
9th / 23 | 7/21/2025 | ||
20th / 29 | 7/1/2025 | ||
5th / 8 | 6/2/2025 | ||
13th / 30 | 5/24/2025 | ||
13th / 18 | 5/13/2025 | ||
9th / 13 | 5/10/2025 | ||
/ 11 | 4/2/2025 | ||
13th / 38 | 3/27/2025 | ||
27th / 41 | 3/20/2025 | ||
17th / 24 | 3/14/2025 | ||
13th / 24 | 3/9/2025 | ||
13th / 14 | 3/1/2025 | ||
42nd / 55 | 2/27/2025 | ||
9th / 48 | 2/24/2025 | ||
15th / 21 | 2/24/2025 | ||
25th / 64 | 2/20/2025 | ||
34th / 63 | 2/6/2025 | ||
16th / 23 | 2/3/2025 | ||
41st / 61 | 1/9/2025 | ||
9th / 10 | 7/18/2024 | ||
9th / 51 | 6/22/2024 | ||
/ 48 | 6/1/2024 | ||
9th / 11 | 5/24/2024 | ||
15th / 28 | 5/11/2024 | ||
17th / 20 | 4/6/2024 |
