First Impression
| Placing | Date | Tournament | Subs |
|---|---|---|---|
5th / 30 | 5/31/2025 | ||
9th / 50 | 5/24/2025 | ||
79th / 81 | 5/17/2025 | ||
/ 9 | 5/11/2025 | ||
18th / 49 | 5/10/2025 | ||
25th / 38 | 5/3/2025 | ||
41st / 47 | 4/24/2025 | ||
56th / 63 | 3/1/2025 | ||
25th / 48 | 2/24/2025 | ||
9th / 41 | 2/23/2025 | ||
22nd / 38 | 2/22/2025 | ||
7th / 13 | 2/18/2025 |
