| Placing | Date | Tournament | Subs |
|---|---|---|---|
24th / 41 | 3/20/2025 | ||
21st / 21 | 3/15/2025 | ||
13th / 24 | 3/9/2025 | ||
5th / 16 | 2/25/2025 | ||
41st / 48 | 2/24/2025 | ||
9th / 69 | 2/15/2025 | ||
24th / 26 | 2/15/2025 | ||
5th / 15 | 2/12/2025 | ||
5th / 10 | 2/11/2025 | ||
5th / 5 | 2/4/2025 | ||
48th / 50 | 2/1/2025 | ||
13th / 31 | 1/30/2025 | ||
100th / 105 | 1/18/2025 | ||
5th / 46 | 1/18/2025 | ||
59th / 60 | 1/16/2025 | ||
/ 26 | 1/10/2025 | ||
/ 6 | 1/5/2025 | ||
31st / 41 | 1/4/2025 | ||
13th / 17 | 1/3/2025 | ||
23rd / 56 | 12/21/2024 | ||
5th / 14 | 12/20/2024 | ||
69th / 80 | 12/14/2024 | ||
13th / 13 | 12/13/2024 | ||
4th / 39 | 12/7/2024 | ||
17th / 20 | 12/6/2024 | ||
9th / 32 | 11/30/2024 | ||
/ 17 | 11/27/2024 | ||
9th / 48 | 11/23/2024 | ||
5th / 21 | 11/20/2024 | ||
5th / 19 | 11/15/2024 | ||
5th / 14 | 11/13/2024 | ||
5th / 48 | 11/9/2024 | ||
4th / 12 | 11/8/2024 | ||
5th / 15 | 11/6/2024 | ||
9th / 31 | 11/2/2024 | ||
13th / 23 | 10/31/2024 | ||
5th / 25 | 10/26/2024 | ||
5th / 37 | 10/26/2024 | ||
4th / 27 | 10/18/2024 | ||
31st / 60 | 10/17/2024 | ||
9th / 61 | 10/12/2024 | ||
15th / 54 | 10/10/2024 | ||
5th / 15 | 10/9/2024 | ||
37th / 70 | 10/3/2024 | ||
/ 11 | 10/2/2024 | ||
9th / 25 | 9/20/2024 | ||
27th / 49 | 9/5/2024 | ||
9th / 60 | 8/31/2024 | ||
39th / 73 | 8/22/2024 | ||
9th / 55 | 8/3/2024 | ||
25th / 44 | 7/31/2024 | ||
/ 46 | 7/27/2024 | ||
41st / 78 | 7/25/2024 | ||
5th / 32 | 7/20/2024 | ||
9th / 10 | 7/18/2024 | ||
33rd / 64 | 7/18/2024 | ||
9th / 15 | 7/12/2024 | ||
41st / 78 | 7/11/2024 | ||
9th / 32 | 7/6/2024 | ||
39th / 74 | 7/4/2024 | ||
5th / 27 | 6/28/2024 | ||
11th / 20 | 6/26/2024 | Mug Cup #15 C+ | |
4th / 38 | 6/15/2024 | ||
13th / 48 | 6/1/2024 | ||
58th / 73 | 5/30/2024 | ||
13th / 46 | 5/25/2024 | ||
61st / 79 | 5/23/2024 | ||
31st / 40 | 5/18/2024 | ||
8th / 28 | 5/11/2024 | ||
34th / 43 | 5/9/2024 | ||
13th / 20 | 5/5/2024 | ||
12th / 44 | 4/13/2024 | ||
13th / 45 | 4/6/2024 |
