| Placing | Date | Tournament | Subs |
|---|---|---|---|
20th / 27 | |||
13th / 16 | |||
19th / 28 | |||
14th / 18 | |||
17th / 23 | |||
34th / 41 | |||
33rd / 48 | |||
31st / 38 | |||
31st / 43 | |||
12th / 22 | |||
40th / 52 | |||
46th / 60 | |||
19th / 24 | |||
37th / 48 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
20th / 27 | |||
13th / 16 | |||
19th / 28 | |||
14th / 18 | |||
17th / 23 | |||
34th / 41 | |||
33rd / 48 | |||
31st / 38 | |||
31st / 43 | |||
12th / 22 | |||
40th / 52 | |||
46th / 60 | |||
19th / 24 | |||
37th / 48 |