| Placing | Date | Tournament | Subs | 
|---|---|---|---|
7th  / 10  | Oct 18, 2025 | ||
15th  / 17  | Oct 4, 2025 | ||
27th  / 35  | Oct 4, 2025 | ||
23rd  / 26  | Aug 2, 2025 | ||
20th  / 25  | Aug 1, 2025 | ||
44th  / 52  | Jul 19, 2025 | ||
19th  / 30  | Jul 5, 2025 | ||
81st  / 81  | May 17, 2025 | ||
41st  / 48  | Feb 24, 2025 | ||
13th  / 17  | Feb 16, 2025 | 

