Chrome
| Placing | Date | Tournament | Subs |
|---|---|---|---|
9th / 17 | |||
13th / 34 | |||
5th / 20 | |||
17th / 27 | |||
9th / 24 | |||
4th / 6 | |||
9th / 25 | |||
/ 8 | |||
21st / 23 | |||
/ 13 | |||
31st / 44 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
9th / 17 | |||
13th / 34 | |||
5th / 20 | |||
17th / 27 | |||
9th / 24 | |||
4th / 6 | |||
9th / 25 | |||
/ 8 | |||
21st / 23 | |||
/ 13 | |||
31st / 44 |