Chroma Vortex
| Placing | Date | Tournament | Subs |
|---|---|---|---|
17th / 23 | 10/3/2025 | ||
5th / 21 | 9/24/2025 | ||
5th / 13 | 9/9/2025 | ||
51st / 56 | 8/21/2025 | ||
16th / 42 | 8/16/2025 | ||
4th / 31 | 7/25/2025 | ||
5th / 19 | 7/16/2025 | ||
25th / 48 | 2/24/2025 | ||
41st / 44 | 2/23/2025 | ||
29th / 69 | 2/15/2025 | ||
12th / 26 | 2/15/2025 | ||
51st / 63 | 2/6/2025 | ||
15th / 23 | 2/3/2025 | ||
17th / 46 | 1/18/2025 | ||
20th / 61 | 1/9/2025 | ||
9th / 49 | 1/4/2025 | ||
25th / 41 | 1/4/2025 | ||
/ 32 | 12/28/2024 | ||
5th / 44 | 12/14/2024 | ||
/ 35 | 11/30/2024 | ||
5th / 51 | 11/9/2024 | ||
27th / 49 | 11/2/2024 | ||
5th / 54 | 10/19/2024 | ||
15th / 53 | 9/28/2024 | ||
12th / 43 | 9/21/2024 |
