Celestial
| Placing | Date | Tournament | Subs |
|---|---|---|---|
/ 5 | |||
37th / 55 | |||
33rd / 48 | |||
17th / 44 | |||
7th / 69 | |||
41st / 63 | |||
7th / 9 | |||
7th / 105 | |||
17th / 20 | |||
9th / 13 | |||
/ 4 | |||
/ 12 | |||
/ 56 | |||
17th / 80 | |||
/ 14 | |||
/ 48 | |||
5th / 25 | |||
17th / 61 | |||
/ 6 | |||
13th / 15 | |||
7th / 16 | |||
21st / 37 | |||
11th / 19 | |||
/ 60 | |||
9th / 13 | |||
/ 25 | |||
13th / 45 | |||
9th / 44 | |||
7th / 9 |
