| Placing | Date | Tournament | Subs |
|---|---|---|---|
13th / 29 | |||
19th / 26 | |||
23rd / 44 | |||
17th / 32 | |||
25th / 48 | |||
34th / 43 | |||
40th / 52 | |||
43rd / 54 | |||
17th / 31 | |||
21st / 40 | |||
37th / 48 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
13th / 29 | |||
19th / 26 | |||
23rd / 44 | |||
17th / 32 | |||
25th / 48 | |||
34th / 43 | |||
40th / 52 | |||
43rd / 54 | |||
17th / 31 | |||
21st / 40 | |||
37th / 48 |