| Placing | Date | Tournament | Subs |
|---|---|---|---|
13th / 15 | |||
34th / 40 | |||
17th / 21 | |||
37th / 42 | |||
13th / 16 | |||
4th / 21 | |||
15th / 18 | |||
22nd / 25 | |||
46th / 54 | |||
19th / 56 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
13th / 15 | |||
34th / 40 | |||
17th / 21 | |||
37th / 42 | |||
13th / 16 | |||
4th / 21 | |||
15th / 18 | |||
22nd / 25 | |||
46th / 54 | |||
19th / 56 |