Bath Bomb
| Placing | Date | Tournament | Subs |
|---|---|---|---|
35th / 40 | |||
47th / 56 | |||
25th / 29 | |||
49th / 63 | |||
22nd / 28 | |||
44th / 52 | |||
27th / 36 | |||
47th / 47 | |||
25th / 38 | |||
21st / 26 | |||
43rd / 50 | |||
31st / 38 | |||
33rd / 37 | |||
45th / 48 | |||
39th / 39 | |||
40th / 52 | |||
37th / 48 | |||
49th / 61 | |||
40th / 51 | |||
31st / 38 |
