Auraboros
| Placing | Date | Tournament | Subs |
|---|---|---|---|
17th / 31 | |||
/ 40 | |||
22nd / 28 | |||
21st / 37 | |||
21st / 35 | |||
8th / 25 | |||
14th / 50 | |||
9th / 30 | |||
16th / 20 | Mug Cup #15 C+ | ||
5th / 38 | |||
25th / 48 | |||
25th / 45 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
17th / 31 | |||
/ 40 | |||
22nd / 28 | |||
21st / 37 | |||
21st / 35 | |||
8th / 25 | |||
14th / 50 | |||
9th / 30 | |||
16th / 20 | Mug Cup #15 C+ | ||
5th / 38 | |||
25th / 48 | |||
25th / 45 |