ASC Ryu
| Placing | Date | Tournament | Subs |
|---|---|---|---|
7th / 11 | 3/30/2025 | ||
4th / 24 | 2/24/2025 | ||
/ 9 | 2/20/2025 | ||
5th / 9 | 2/18/2025 | ||
7th / 7 | 2/14/2025 | ||
/ 7 | 2/6/2025 | ||
/ 5 | 2/4/2025 | ||
/ 14 | 2/2/2025 | ||
/ 8 | 2/2/2025 | ||
17th / 35 | 2/1/2025 | ||
5th / 8 | 1/6/2025 | ||
9th / 54 | 1/1/2025 | ||
/ 11 | 12/22/2024 | ||
/ 9 | 12/14/2024 | ||
/ 24 | 12/11/2024 | ||
/ 9 | 11/14/2024 | ||
/ 5 | 11/2/2024 | ||
11th / 36 | 10/26/2024 | ||
/ 8 | 10/21/2024 | ||
/ 7 | 10/17/2024 | ||
5th / 41 | 10/12/2024 | ||
/ 4 | 10/3/2024 | ||
/ 5 | 9/26/2024 | ||
9th / 21 | 9/18/2024 | ||
4th / 6 | 9/5/2024 | ||
/ 35 | 8/28/2024 | ||
4th / 13 | 7/4/2024 |
