Anxiety Society
| Placing | Date | Tournament | Subs |
|---|---|---|---|
35th / 50 | 2/5/2026 | ||
26th / 46 | 10/25/2025 | ||
19th / 28 | 10/22/2025 | ||
/ 17 | 10/7/2025 | ||
23rd / 23 | 10/3/2025 | ||
9th / 49 | 9/27/2025 | ||
/ 24 | 9/23/2025 | ||
17th / 27 | 9/17/2025 | ||
5th / 29 | 9/13/2025 | ||
25th / 31 | 9/3/2025 | ||
18th / 27 | 8/22/2025 | ||
9th / 39 | 8/2/2025 | ||
50th / 67 | 7/24/2025 | ||
31st / 52 | 7/19/2025 | ||
46th / 58 | 7/10/2025 | ||
5th / 22 | 6/27/2025 | ||
16th / 28 | 6/21/2025 | ||
10th / 16 | 6/18/2025 | ||
35th / 39 | 5/24/2025 | ||
44th / 81 | 5/17/2025 | ||
35th / 36 | 4/26/2025 | ||
4th / 20 | 4/19/2025 | ||
8th / 23 | 3/22/2025 | ||
11th / 35 | 3/15/2025 | ||
5th / 41 | 3/8/2025 | ||
46th / 55 | 2/27/2025 | ||
41st / 48 | 2/24/2025 | ||
/ 46 | 2/23/2025 | ||
63rd / 69 | 2/15/2025 | ||
16th / 54 | 1/11/2025 | ||
19th / 35 | 11/30/2024 | ||
14th / 52 | 11/16/2024 | ||
25th / 44 | 7/31/2024 | ||
8th / 28 | 5/11/2024 |
