| Placing | Date | Tournament | Subs |
|---|---|---|---|
38th / 43 | 5/14/2026 | ||
21st / 24 | 4/28/2026 | ||
13th / 16 | 4/14/2026 | ||
9th / 44 | 4/11/2026 | ||
4th / 23 | 4/7/2026 | ||
34th / 53 | 3/21/2026 | ||
28th / 38 | 3/12/2026 | ||
45th / 54 | 3/5/2026 | ||
33rd / 48 | 2/16/2026 | ||
9th / 42 | 2/7/2026 | ||
44th / 50 | 2/5/2026 | ||
4th / 24 | 1/5/2026 | ||
6th / 8 | 12/21/2025 |
