:3 Degrees
| Placing | Date | Tournament | Subs |
|---|---|---|---|
7th / 16 | |||
9th / 29 | |||
8th / 27 | |||
7th / 15 | |||
9th / 48 | |||
4th / 19 | |||
12th / 43 | |||
13th / 30 | |||
5th / 18 | |||
4th / 9 | |||
5th / 7 | |||
5th / 23 | |||
15th / 54 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
7th / 16 | |||
9th / 29 | |||
8th / 27 | |||
7th / 15 | |||
9th / 48 | |||
4th / 19 | |||
12th / 43 | |||
13th / 30 | |||
5th / 18 | |||
4th / 9 | |||
5th / 7 | |||
5th / 23 | |||
15th / 54 |