21 SIBH
| Placing | Date | Tournament | Subs |
|---|---|---|---|
4th / 7 | |||
5th / 10 | |||
19th / 34 | |||
17th / 27 | |||
13th / 30 | |||
22nd / 23 | |||
4th / 9 | |||
13th / 27 | |||
5th / 48 | |||
19th / 35 | |||
7th / 9 | |||
/ 69 | |||
/ 4 | |||
/ 11 | |||
17th / 40 | |||
17th / 28 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
4th / 7 | |||
5th / 10 | |||
19th / 34 | |||
17th / 27 | |||
13th / 30 | |||
22nd / 23 | |||
4th / 9 | |||
13th / 27 | |||
5th / 48 | |||
19th / 35 | |||
7th / 9 | |||
/ 69 | |||
/ 4 | |||
/ 11 | |||
17th / 40 | |||
17th / 28 |