| Placing | Tournament | Date | Participation | Team |
|---|---|---|---|---|
/ 8 | 100% | |||
17th / 17 | 100% | |||
/ 14 | 100% | |||
5th / 9 | 25% | |||
7th / 21 | 100% | |||
/ 10 | 100% | |||
11th / 39 | 100% | |||
4th / 12 | 100% | |||
5th / 15 | 100% | |||
4th / 11 | 100% | |||
9th / 48 | 100% | |||
9th / 20 | 100% | |||
7th / 11 | 100% | |||
9th / 17 | 100% | |||
/ 20 | 100% | |||
9th / 60 | 100% | |||
4th / 18 | 100% | |||
/ 6 | 100% | |||
/ 12 | 100% | |||
4th / 12 | 100% | |||
/ 18 | 100% | |||
7th / 16 | 100% | |||
5th / 23 | 100% | |||
9th / 64 | 50% | |||
5th / 15 | 100% |




