| Standing | Team | Roster | Seed | SPR | Matches |
|---|---|---|---|---|---|
Floofy KFURY G Dodger | 2 | +1 | |||
Veater_27 Ocean KibryHouse Shades | 1 | -1 | |||
høwbøutnø HowboutArdilla Supreme Phish | 6 | +2 | |||
| 4th | Mannybot06 SSAmped Blast° Blueblaze | 4 | 0 | ||
| 5th | FxG Spartan SmallWolf Fluffy Gerton999 | 3 | -2 | ||
Impala77 (Ben) ~ dorto ~ BRAINSTORM Tetra | 5 | 0 | |||
| 7th | asheisblue @9ent 7:7 bongo SpikeGamer | 7 | 0 |





