| Standing | Team | Roster | Seed | SPR | Matches |
|---|---|---|---|---|---|
BrieTreespark KkelVi Kaede< juniper | 1 | 0 | |||
Elofiy bowtie KFURY Floofy | 5 | +3 | |||
Marubwa Ellla Cocoa Ocean Chocy | 6 | +2 | |||
| 4th | keii !! Kou ✦ Space? daniell | 3 | -1 | ||
| 5th | Radiant Cozé scooti Crystal~ | 7 | +1 | ||
■ Onion∆ ♪ ■ Spruce ♪ 𑣲. Marj Eevee | 8 | +2 | |||
| 7th | Neru♥🖤🤍💚 iisylvie Juice. Ms. Frizzle Nyarumi Yukimitsu | 2 | -4 | ||
| 8th | Life Indigo JadeUmbreon SpookyJ | 10 | +2 | ||
| 9th | Sonicspeeder2021 - NTO Fox Typhoon Keiss | 4 | -4 | ||
| 10th | Boombox Drewski. vermeil Marg | 14 | +4 | ||
| 11th | Failnaught TimidTailwind Astra Puplova | 12 | +1 | ||
| 12th | Wheaten MonaLisa Flare Prime! | 9 | -3 | ||
| 13th | Talkion Error Naomi🍒 Spoop :3 | 11 | -2 | ||
| 14th | Koner Aspect megsi red | 13 | -1 | ||
| 15th | ◇sleepynox Fishyboi Audacity 88☆彡 Quacker | 16 | +1 | ||
| 16th | rckyshu ✿.。 red.:* ☆ justaperson trigger Jeff | 15 | -1 |




