| Standing | Team | Roster | Seed | SPR | Matches |
|---|---|---|---|---|---|
TyTv Fizzle Hiyah Moony!! | 3 | +2 | |||
Jam Ampri C0nmanz Pinecøne prika | 16 | +11 | |||
Endee cookies Drewski Notion O_o | 5 | +2 | |||
| 4th | C- McDonldLvr PerishSong Dreamor | 7 | +1 | ||
| 5th | Jesse rai \ merry (alias) [SC] StormCoder♾ mudkip | 1 | -4 | ||
Pebble Eggo lisaaaaaaaaaaaaaaaaa Sugistic Kanga | 8 | 0 | |||
Ivysore Claire! Peanut :Goggles: | 12 | +4 | |||
SpaceDumpster SPect stone ⛏ Yep | 19 | +11 | |||
| 9th | Rise Liv rundomrun swagbeef Zara | 14 | +5 | ||
| 10th | Goody Gold! Goldie Last Troop#3339 Li-li | 4 | -3 | ||
| 11th | Aiko ´▽`♪ AaronCtrl Dudinator MOONIE Rosemaster | 18 | +7 | ||
| 12th | Electrojay46⚡ 🆑 Faefliight RxKnight JOLLY travmx 🍉 | 15 | +3 | ||
| 13th | AvocOtter🥑🦦 cursedkid meep beep brAvEsAUcE | 2 | -8 | ||
| 14th | Ghastly Bunnyqueen1243 EEEEEE333333 eeri stripes JJJameson Kyle metanoia | 20 | +6 | ||
| 15th | lav Kneecole ooame Solution thePand251 | 10 | -5 | ||
| 16th | CardBladerGamer Jade LoyalPigions redi4not | 17 | +1 | ||
| 17th | Victory KibryHouse Maliki Something splatn’t | 9 | -8 | ||
| 18th | Bob Dr.Ness Micalmood ßread | 23 | +5 | ||
| 19th | Dimples Jawie PocketAsparagus Anti_itnA | 24 | +5 | ||
| 20th | orange Chaos Ford Focus Chris | 6 | -12 | ||
| 21st | Dukeloser A-Nash Clover fawful (1/4) Ruby Rider | 13 | -8 | ||
| 22nd | Euphaa Bucksh0t29 Epix s34n Sandwich ShowdownGal | 22 | 0 | ||
| 23rd | 501trooper ☆ jinx ! caleb44g plant gang | 21 | -2 | ||
| 24th | DeDeDeadly CadenS Oathkeeper Scout SStorm337 | 11 | -13 |




