Round 1
Hidden
BYE: UGA Black
Round 2
Hidden
BYE: Firefin Flyers
Round 3
Hidden
BYE: Marshall University Herd
Round 4
Hidden
BYE: Creamed Corn
| Team | W/L | TB | OW% | W/L (M) | OW% (M) | Seed | |
|---|---|---|---|---|---|---|---|
| 4/0 | 0 | 62.50 | 10/2 | 58.33 | 3 | → D1 Bracket | |
| 4/0 | 0 | 50.00 | 12/0 | 47.91 | 5 | → D1 Bracket | |
| 3/1 | 0 | 68.75 | 8/4 | 66.66 | 2 | → D1 Bracket | |
| 3/1 | 0 | 62.50 | 8/4 | 56.25 | 19 | → D1 Bracket | |
| 3/1 | -1 | 62.50 | 10/2 | 58.33 | 1 | → D1 Bracket | |
| 3/1 | -1 | 56.25 | 8/4 | 60.41 | 4 | → D1 Bracket | |
| 3/1 | -1 | 50.00 | 7/5 | 60.41 | 13 | → D1 Bracket | |
| 2/2 | 0 | 66.66 | 6/6 | 69.44 | 17 | → D1 Bracket | |
| 2/2 | 0 | 62.50 | 7/5 | 60.41 | 11 | ||
| 2/2 | 0 | 62.50 | 6/6 | 56.25 | 8 | ||
| 2/2 | 0 | 62.50 | 5/7 | 54.16 | 15 | ||
| 2/2 | 0 | 56.25 | 8/4 | 50.00 | 14 | ||
| 2/2 | -1 | 66.66 | 6/6 | 63.88 | 25 | ||
| 2/2 | -1 | 50.00 | 5/7 | 58.33 | 24 | ||
| 2/2 | -1 | 50.00 | 5/7 | 54.16 | 9 | ||
| 2/2 | -1 | 43.75 | 8/4 | 39.58 | 10 | ||
| 2/2 | -1 | 43.75 | 6/6 | 47.91 | 7 | ||
| 2/2 | -1 | 43.75 | 6/6 | 45.83 | 22 | ||
| 2/2 | -2 | 43.75 | 6/6 | 43.75 | 21 | ||
| 1/3 | 0 | 58.33 | 3/9 | 52.77 | 16 | ||
| 1/3 | 0 | 50.00 | 3/9 | 52.77 | 23 | ||
| 1/3 | 0 | 43.75 | 6/6 | 37.50 | 12 | ||
| 1/3 | 0 | 37.50 | 4/8 | 41.66 | 6 | ||
| 1/3 | 0 | 37.50 | 2/10 | 47.91 | 20 | ||
| 0/4 | 0 | 31.25 | 1/11 | 37.50 | 18 |




