| Standing | Team | Roster | Seed | SPR | Matches |
|---|---|---|---|---|---|
jonez Coalgate♪ e Modo Serio | 2 | +1 | |||
jkp tuck ✞ PinHeadLarry ✞ beet | 1 | -1 | |||
Japanda Yumikyan△ Re CK | 5 | +2 | |||
| 4th | Micarix (#1 Popgun Fan) Lara En4シ VelocityX9 | 3 | -1 | ||
| 5th | Violetバイオレット aiden sean 🌫️ | 6 | +1 | ||
| 6th | Twistipher Auxiliatrix BaDJuJu Yui | 8 | +2 | ||
| 7th | Lan Evo Auroradusk Elofiy Io | 13 | +6 | ||
| 8th | NamNam train Sushifishies Abaddon Slatica | 15 | +7 | ||
| 9th | C- McDonldLvr PerishSong Dreamor | 7 | -2 | ||
| 10th | Sylveon 👻 [∞B]Mouce22177#0746 SpaceDumpster SPect | 11 | +1 | ||
| 11th | Theresa = apso Slug | 9 | -2 | ||
| 12th | angel Electrojay46⚡ Tetn Dambi~ yuh! | 4 | -8 | ||
| 13th | Gay Shark Catt Squidoku Ghastomight | 10 | -3 | ||
| 14th | Victory KibryHouse Maliki Something | 14 | 0 | ||
| 15th | ◇sleepynox Fishyboi squiffy Audacity | 16 | +1 | ||
| 16th | SystemNeo JJ bridiogames chlœ | 12 | -4 |




