| Standing | Team | Roster | Seed | SPR | Matches |
|---|---|---|---|---|---|
phoenix Aaron coola kiki Zekrom | 1 | 0 | |||
Para Draco nex micah Jorjay | 2 | 0 | |||
nokiaphone Archer Kelpdrew NicoChico | 4 | +1 | |||
| 4th | milk Brendon Sota Femmy | 5 | +1 | ||
| 5th | tan roxas (soro) ingite Eddie | 3 | -2 | ||
Brave ☆TM4ST3R☆ ParaChu Miner | 6 | 0 | |||
| 7th | maxi Rowie~ oshama :D Sugistic | 10 | +1 | ||
Blitzzic Luminoodles SidoGhast Enderchase64 | 12 | +1 | |||
| 9th | 'Anon' Misato Nof24 aaliyah | 7 | -1 | ||
pregnant hippo Sherbet moo moo moo starfi$h Syrup | 8 | -1 | |||
hayley A𝓫𝓲𝓻N𝓸𝓿𝓪♾ Agentツ iykyk | 9 | 0 | |||
FemBryn hawken Plerm! Nub | 11 | 0 | |||
| 13th | w.es0 Phi1lip Spaze Sticᴋer | 13 | 0 | ||
Neicey guess Noro Ynkanai | 14 | 0 | |||
OMA Snap PRODIGY blaster player | 15 | 0 |





