| Standing | Team | Roster | Seed | SPR | Matches |
|---|---|---|---|---|---|
leaf cj! I LOVE MIOOOOO Stans | 3 | +2 | |||
Omegα Basil shadowind SSNolan <3 | 1 | -1 | |||
ingite axis baby stalk Eri | 2 | -1 | |||
| 4th | micah nex Draco Mirage | 5 | +1 | ||
| 5th | Bubbles! Atlas -Sam 49er | 4 | -1 | ||
Nilla Disobeyed IB Woomy Salti | 9 | +1 | |||
josh Nerdy♪Adam kuro Nof24 | 10 | +1 | |||
phantom 👻 NicoChico sabeano Kelpdrew | 11 | +1 | |||
| 9th | strawberry🍓 Pika Acing Maya♪ | 6 | -1 | ||
Comrade glurb Apisto term | 7 | -1 | |||
tan Haiku Tufa Ripping | 8 | -1 | |||
Nep2ne LeFish Hawaiian Jasonthewoomy | 12 | 0 | |||
jaded Muffin Vizzy a gimp | 14 | 0 | |||
“cris” Xerium! Drag? Rioting | 16 | +2 | |||
| 15th | inko woke ¡ boby Theo | 15 | 0 | ||
| 16th | Ezio! Arzuru Not Xman viv ◇ | 17 | +1 | ||
| 17th | Aristiea Nick Kee9 Rise | 28 | +3 | ||
| 18th | Velvet Divya★ Devade! Sencon | 19 | +1 | ||
| 19th | Milotic Ark_brsh Matt NateFH | 18 | -1 | ||
Squinky Doormat Drew?!?! Nedyah | 20 | 0 | |||
Bonnie Madmask ceiling! Tea | 25 | +1 | |||
Damp Waffle AyJae Bebrop Lord Espurr | 30 | +3 | |||
| 23rd | Gabe westy Aly Cakes | 13 | -6 | ||
Magicalweegee lyric! ☆Tuna Tipo | 21 | -1 | |||
Goat Child Blaster Cat Toad jr. Torch | 23 | 0 | |||
ジャノ Sibirrino oomf Woomy Nation Koreki | 26 | 0 | |||
V4mp §ẽbåş Sizzle Sleepy Fear | 33 | +5 | |||
anny ⭐💜 Kiro R. 💜🌙 Bau∞ギチ Sugar. シオ✨𝘘𝘸𝘦𝘳𝘵𝘺 | 35 | +5 | |||
| 29th | Tonwarrior Nathan Big Gay! Cora | 27 | -1 | ||
| 30th | Dreamer1_ilyyy SquibKid Dualism nebula [awa]inkai | 37 | +4 | ||
| 31st | ovengoats AlmoJo Skoobz 1nfa | 24 | -3 | ||
| 32nd | Theresa = Hammy Slug | 43 | +3 | ||
| 33rd | Lagoon TORIPNG ☆BOYFRIEND andro | 29 | -4 | ||
Tessaract Tobal XarrotD OceanOpal Goxu | 39 | +1 | |||
Scepidilionz Rush YOOM-TAH! mothman | 41 | +1 | |||
♪Gavin ♪rich ♪Sasuro ♪Frankie | 47 | +6 | |||
| 37th | 🍩 Pastry 🩷 Exodus ケツイ Gray Navy | 22 | -7 | ||
Paper ムFélix™ Xolo! Kenjibros yaa____jay | 31 | -3 | |||
Tyguy/Silence Zae Koloflame aeris :3 | 32 | -2 | |||
Spidercat Tobey aah? ☆⁀♀ DyS | 34 | -1 | |||
Koki✯ noer05 Slush TelePorter7000 | 36 | -1 | |||
ブラシ ! ! Spaze Peace R E N Z O howl | 45 | +3 | |||
| 43rd | TEMP a Doctor Flāt Osprey PartySquid | 40 | -1 | ||
| 44th | G Dodger Mr. Saturn kitty caim | 48 | +3 | ||
| 45th | Wraith Jesse Kudzoo Sprii | 42 | -3 | ||
| 46th | amigo Drewmar Genma MuKK | 49 | +1 | ||
| 47th | Lico Hershey k1wiiiiii Noelle🦌❄🎄 | 50 | 0 | ||
Jorp Meredith TAMSTER🐏 Xavier Woomy123 Lightning Electron | 51 | +1 | |||
Ghastomight Saum keerie CherrEblue | 52 | +1 | |||
Amethıø mooooo Blast° ShiroiKami | 53 | +2 | |||
| 51st | DHVF demondaz ^catboy^ present Enoki | 44 | -4 | ||
✝Arkader Leggy Bumblebee Nimbus yeti | 46 | -2 | |||
| 53rd | Squarr.jpg Mashiba8 Jack Kσru | 38 | -7 |





