| Placing | Date | Tournament | Subs |
|---|---|---|---|
11th / 32 | |||
5th / 30 | |||
9th / 32 | |||
41st / 64 | |||
9th / 48 | |||
37th / 56 | |||
40th / 50 | |||
27th / 33 | |||
17th / 23 | |||
4th / 56 | |||
45th / 53 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
11th / 32 | |||
5th / 30 | |||
9th / 32 | |||
41st / 64 | |||
9th / 48 | |||
37th / 56 | |||
40th / 50 | |||
27th / 33 | |||
17th / 23 | |||
4th / 56 | |||
45th / 53 |