| Parameter | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points to special | ||||||||||||||
| CollisionParam | ||||||||||||||
ChangeFrameForField | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EndRadiusForField | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
EndRadiusForPlayer | 0.2851 | 0.3352 | 0.31 | 0.2851 | 0.31 | 0.2851 | 0.2851 | 0.2351 | 0.2351 | 0.2251 | 0.261 | 0.261 | 0.2351 | 0.2251 |
FriendThroughFrameForPlayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
InitRadiusForField | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
InitRadiusForPlayer | 0.2851 | 0.3352 | 0.31 | 0.2851 | 0.31 | 0.2851 | 0.2851 | 0.2351 | 0.2351 | 0.2251 | 0.261 | 0.261 | 0.2351 | 0.2251 |
| DamageParam | ||||||||||||||
ReduceEndFrame | 40 | 22 | 24 | 20 | 24 | 27 | 24 | 23 | 25 | 25 | 251 | 401 | 401 | 24 |
ReduceStartFrame | 8 | 6 | 8 | 4 | 8 | 11 | 8 | 7 | 9 | 9 | 91 | 8 | 8 | 8 |
ValueMax | 360 | 380 | 280 | 280 | 240 | 520 | 3001 | 4501 | 620 | 320 | 240 | 3101 | 4502 | 380 |
ValueMin | 180 | 190 | 140 | 140 | 120 | 300 | 1501 | 2251 | 350 | 160 | 120 | 1551 | 2252 | 190 |
| MoveParam | ||||||||||||||
FreeGravity | 0.016 | 0.016 | 0.016 | 0.016 | 0.016 | 0.016 | 0.016 | 0.016 | 0.016 | 0.016 | 0.016 | — | — | 0.016 |
GoStraightStateEndMaxSpeed | 1.4931 | 1.8351 | 1.95131 | 1.62891 | 1.95131 | 1.6671 | 1.4495 | 2.2698 | 2.377 | 2.232 | 2.2698 | 1.9461 | 2.2698 | 2.83031 |
GoStraightToBrakeStateFrame | 4 | 2 | 3 | 2 | 3 | 31 | 4 | 3 | 5 | 5 | 41 | 31 | 4 | 4 |
SpawnSpeed | 2.2661 | 2.061 | 2.2661 | 4.03761 | 2.2661 | 3.061 | 2.2 | 3.8333 | 2.45 | 3.36 | 2.751 | 3.5672 | 2.875 | 3.051 |
| PaintParam | ||||||||||||||
DepthScaleMax | 2.24 | 2.62 | 2.62 | 2.021 | 2.5 | 2.24 | 2.24 | 2.24 | 2.24 | 2.24 | 2.24 | 2.24 | 2.24 | 2.24 |
DepthScaleMaxBreakFree | 2.24 | 2.62 | 2.62 | 2.021 | 2.5 | 2.24 | 2.24 | 2.24 | 2.24 | 2.24 | 2.24 | 2.24 | 2.24 | 2.24 |
DepthScaleMin | 1.31 | 1.31 | 1.31 | 1.181 | 1.25 | 1.31 | 1.31 | 1.31 | 1.31 | 1.31 | 1.31 | 1.31 | 1.31 | 1.31 |
DepthScaleMinBreakFree | 1.12 | 1.12 | 1.12 | 1.011 | 1.07 | 1.12 | 1.12 | 1.12 | 1.12 | 1.12 | 1.12 | 1.12 | 1.12 | 1.12 |
DistanceMiddle | 1.1 | 3.75 | 1.1 | 1.1 | 4.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 0.5 |
WidthHalfFar | 1.71 | 1.82 | 1.77 | 1.77 | 2.0511 | 2.071 | 1.71 | 1.841 | 2.25 | 1.88 | 2.041 | 1.77651 | 2.25 | 1.61 |
WidthHalfMiddle | 1.93 | 2.28 | 2.11 | 2.19 | 2.1451 | 2.11 | 1.93 | 2.081 | 2.57 | 2.12 | 2.31 | 1.77651 | 2.25 | 2.35 |
WidthHalfNear | 1.93 | 2.57 | 2.11 | 2.19 | 2.311 | 2.11 | 1.93 | 2.081 | 2.57 | 2.12 | 2.31 | 1.77651 | 2.25 | 2.35 |
| spl__SpawnBulletAdditionMovePlayerParam | ||||||||||||||
ZRate | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| SplashPaintParam | ||||||||||||||
DepthMaxDropHeight | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
DepthMinDropHeight | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
WidthHalf | 1.472 | 1.38 | 1.4835 | 1.4281 | 1.521 | 1.495 | 1.334 | 1.4375 | 1.5525 | 1.38 | 1.334 | 1.7825 | 1.633 | 1.357 |
WidthHalfNearest | 2.0608 | 1.932 | 2.0769 | 2.0608 | 1.932 | 2.1677 | 1.9743 | 2.0125 | 2.1735 | 1.932 | 1.9743 | 2.4955 | 2.2862 | 1.8998 |
| SplashSpawnParam | ||||||||||||||
ForceSpawnNearestAddNumArray | [4] | — | [3] | — | [4] | [2] | [4, 8]1 | — | — | — | [3, 6, 9]1 | [3, 6, 9] | [3] | [4] |
SpawnBetweenLength | 9.2 | 6 | 9.5 | 9.5 | 12.5 | 5.5 | 11 | 8.8 | 6 | 10 | 11 | 12 | 6 | 15 |
SpawnNearestLength | 1.2 | 1.15 | 1.2 | 1.15 | 1.3 | 1.3 | 1 | 0.8 | 1.3 | 1 | 1 | 1 | 1.35 | 1.25 |
SpawnNum | 1.5 | 1.4 | 1.4 | 1.5 | 1 | 2.4 | 1.4 | 2 | 3.4 | 3 | 1.4 | 1.5 | 3 | 1.5 |
SplitNum | 8 | 5 | 7 | 6 | 8 | 5 | 11 | 6 | 5 | 8 | 11 | 12 | 5 | 8 |
| WallDropCollisionPaintParam | ||||||||||||||
PaintRadiusFall | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.8 | 0.65 |
PaintRadiusGround | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.75 | 0.6 |
PaintRadiusShock | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 | 1.92 | 1.3 |
| WallDropMoveParam | ||||||||||||||
FallPeriodFirstFrameMax | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 35 | 40 |
FallPeriodFirstFrameMin | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
FallPeriodFirstTargetSpeed | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.065 | 0.06 |
FallPeriodLastFrameMax | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 40 | 35 |
FallPeriodLastFrameMin | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 25 | 15 |
FallPeriodSecondFrame | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 25 | 10 |
FallPeriodSecondTargetSpeed | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.09 | 0.06 |
FreeGravityType | value_0_008 | value_0_008 | value_0_008 | value_0_008 | value_0_008 | value_0_008 | value_0_008 | value_0_008 | value_0_008 | value_0_008 | value_0_008 | — | — | value_0_008 |
| WeaponParam | ||||||||||||||
InkConsume | 0.0092 | 0.008 | 0.0043 | 0.008 | 0.0051 | 0.0151 | 0.008 | 0.02 | 0.0231 | 0.016 | 0.0096 | 0.0111 | 0.02081 | 0.0241 |
Jump_DegBiasDecreaseStartFrame | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 25 |
Jump_DegBiasEndFrame | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 50 | 70 |
Jump_DegBiasMax | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Jump_DegSwerve | 11.661 | 17.491 | 14.581 | 0 | 15.541 | 12 | 12 | 6 | 11.3511 | 8 | 81 | 6 | 1 | 0 |
MoveSpeed | 0.072 | 0.08 | 0.0761 | 0.072 | 0.072 | 0.06 | 0.0881 | 0.055 | 0.04 | 0.06 | 0.0791 | 0.08 | 0.06 | 0.0661 |
ShotGuideFrame | 8 | 6 | 8 | 4 | 8 | 11 | 8 | 7 | 9 | 9 | 91 | 8 | 8 | 8 |
SquidShotShorteningFrame | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | 0 |
Stand_DegBiasDecrease | 0.015 | 0.01 | 0.01 | 0.005 | 0.01 | 0.015 | 0.005 | 0.005 | 0.02 | 0.01 | 0.02 | 0.005 | 0.005 | 0.005 |
Stand_DegBiasKf | 0.01 | 0.02 | 0.02 | 0.01 | 0.03 | 0.03 | 0.0051 | 0.01 | 0.03 | 0.015 | 0.03 | 0.01 | 0.01 | 0.01 |
Stand_DegBiasMin | 0.01 | 0.04 | 0.04 | 0.01 | 0.06 | 0.02 | 0.01 | 0.01 | 0.04 | 0.02 | 0.1 | 0.01 | 0.01 | 0.01 |
Stand_DegSwerve | 4.862 | 11.661 | 11.661 | 0 | 12.631 | 6 | 4.752 | 2.51 | 4 | 2.51 | 4.52 | 1 | 1 | 0 |
- Notes
- Damage values are stored ×10, so a value of 450 means 45.0 damage.
- Times are measured in frames, where 60 frames = 1 second.
- Low, Mid and High show the same value with none, a moderate amount, and the maximum amount of the relevant Power Up gear ability equipped (Special Power Up for specials, Sub Power Up for subs).




