Build 1
Build 2
Compare

Ability Chunks Required

150

60

25

25

15

10
Patch: 4.1
Sub weapon
Torpedo

Ink tank consumption
Base
65%

No ink recovery time after usage
Value
1.467s
Velocity (decides range)
Base
1.36

Special weapon
Ultra Stamp

Points to special
Base
190p

Special lost when splatted
Base
50%


Special lost when splatted by RP user
Base
65%


Ultra Stamp duration
Base
7.5s

Sub weapon effect defense
Toxic Mist movement reduction
Base
100%
Build
95.17%

Point Sensor tracking time
Base
8s
Build
6.467s

Ink Mine tracking time
Base
5s
Build
4.567s

Angle Shooter tracking time
Base
5s
Build
4.05s

Point Sensor, Ink Mine and Angle Shooter tracking times are calculated against an opponent with 0AP of Sub Power Up.
Sub weapon damage defense
| Type | Distance | Base | Damage |
|---|---|---|---|
| 3.6 | 180 | 180/180 | |
| 7 | 30 | 28.5/30 | |
| 4.6 | 180 | 180/180 | |
| 8 | 30 | 28.5/30 | |
| 0 | 60 | 55/60 | |
| 2.8 | 35 | 32.1/35 | |
| 4 | 25 | 22.9/25 | |
| 1.6-2.6 | 50 | 45.9/50 | |
| 3.8-5.45 | 35 | 32.1/35 | |
| 0 | 20 | 19/20 | |
| 1.6-4.6 | 180 | 180/180 | |
| 5-8 | 30 | 28.5/30 | |
| 2.85 | 180 | 180/180 | |
| 6.5 | 30 | 28.5/30 | |
| 3.6 | 45 | 42.8/45 | |
| 8 | 35 | 33.3/35 | |
| 0 | 40 | 38/40 | |
| 2.6 | 12 | 11.4/12 | |
| 2.6 | 60 | 57.1/60 | |
| 6 | 35 | 33.3/35 |
Sprinkler and Splash Wall are not shown in the table but the damage caused by them can also be lowered by Sub Resistance Up
Main weapon damage
| Type | Damage |
|---|---|
| Vertical | 60 |
| Vertical direct | 120 |
| Horizontal | 30 |
| Horizontal direct | 45 |
Ultra Stamp damage
| Type | Distance | Damage |
|---|---|---|
| Throw (Direct) | 220 | |
| Throw | 4 | 60 |
| Throw | 8 | 30 |
| Swing | 0 | 100 |
| Swing | 4 | 40 |
Actions per ink tank
| Torpedo | Swings | Fully charged shots |
|---|---|---|
| ×0 | 33.33 | 16.67 |








