Build 1
Build 2
Compare



Ability Chunks Required

35

25

25

15

15

15

10

10

3

3
Patch: 4.1
Sub weapon
Sprinkler

Ink tank consumption
Base
60%

No ink recovery time after usage
Value
1s
Full power phase duration
Base
8s

Mid phase duration
Base
15s

Special weapon
Tacticooler

Points to special
Base
190p

Special lost when splatted
Base
50%


Special lost when splatted by RP user
Base
65%


Tacticooler drink effect duration
Base
17s
Build
19.017s

Sub weapon effect defense
Toxic Mist movement reduction
Base
100%
Build
90.59%

Point Sensor tracking time
Base
8s
Build
5.617s

Ink Mine tracking time
Base
5s
Build
4.167s

Angle Shooter tracking time
Base
5s
Build
3.517s

Point Sensor, Ink Mine and Angle Shooter tracking times are calculated against an opponent with 0AP of Sub Power Up.
Sub weapon damage defense
| Type | Distance | Base | Damage |
|---|---|---|---|
| 3.6 | 180 | 180/180 | |
| 7 | 30 | 27.1/30 | |
| 4.6 | 180 | 180/180 | |
| 8 | 30 | 27.1/30 | |
| 0 | 60 | 52.1/60 | |
| 2.8 | 35 | 30.4/35 | |
| 4 | 25 | 21.7/25 | |
| 1.6-2.6 | 50 | 43.5/50 | |
| 3.8-5.45 | 35 | 30.4/35 | |
| 0 | 20 | 18.1/20 | |
| 1.6-4.6 | 180 | 180/180 | |
| 5-8 | 30 | 27.1/30 | |
| 2.85 | 180 | 180/180 | |
| 6.5 | 30 | 27.1/30 | |
| 3.6 | 45 | 40.7/45 | |
| 8 | 35 | 31.7/35 | |
| 0 | 40 | 36.2/40 | |
| 2.6 | 12 | 10.8/12 | |
| 2.6 | 60 | 54.3/60 | |
| 6 | 35 | 31.7/35 |
Sprinkler and Splash Wall are not shown in the table but the damage caused by them can also be lowered by Sub Resistance Up
Main weapon damage
| Type | Damage |
|---|---|
| Splash vertical (Minimum) | 40 |
| Splash vertical (Maximum) | 180 |
| Splash horizontal (Minimum) | 40 |
| Splash horizontal (Maximum) | 180 |
| Roll over | 125 |
Actions per ink tank
| Sprinkler | Swings |
|---|---|









